<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deepweb &#187; Reviews</title>
	<atom:link href="http://www.deepweb.co.nz/wp/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepweb.co.nz/wp</link>
	<description>Deepweb Web Design</description>
	<lastBuildDate>Tue, 20 Dec 2011 21:53:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>WordPress 3.2 Now Released</title>
		<link>http://www.deepweb.co.nz/wp/2011/07/05/wordpress-3-2-now-released/</link>
		<comments>http://www.deepweb.co.nz/wp/2011/07/05/wordpress-3-2-now-released/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 21:56:57 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[3.2]]></category>
		<category><![CDATA[gershwin]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.deepweb.co.nz/wp/?p=589</guid>
		<description><![CDATA[WordPress has released it&#8217;s next semi-major release with version 3.2. You can read the official announcement here Significant in this release is the breaking away of support for old technologies including older versions of MySQL, PHP and even old IE6. This part has me really excited (especially the IE6 part) as backwards compatibility has its [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-591" title="wordpresslogo" src="http://www.deepweb.co.nz/wp/wp-content/uploads/2011/07/wordpresslogo.jpg" alt="" width="100" height="100" />WordPress has released it&#8217;s next semi-major release with version 3.2.</p>
<p>You can read the official announcement <a href="http://wordpress.org/news/2011/07/gershwin/" target="_blank">here</a></p>
<p>Significant in this release is the breaking away of support for old technologies including older versions of MySQL, PHP and even old IE6.</p>
<p>This part has me really excited (especially the IE6 part) as backwards compatibility has its drawbacks. The ability to embrace new technologies is limited while trying to keep people using older technologies happy.</p>
<p>IE6 is incredibly old in technology terms (It has it&#8217;s 10th birthday on the 27th of August) and the sooner developers stop catering for this the quicker things will move forward.</p>
<p>The new look of 3.2 is smart, more clinical (professional?) but initial thoughts are good.</p>
<p>But the best thing about it? The upgrade went flawlessly.</p>
<p>The upgrade process in WordPress is one of the best out there for stability and reliability.</p>
<p>I&#8217;ll keep using it for a while and post back an update later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepweb.co.nz/wp/2011/07/05/wordpress-3-2-now-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire Avenue &#8211; What is it Good for?</title>
		<link>http://www.deepweb.co.nz/wp/2011/06/24/empire-avenue-for-sm-seo/</link>
		<comments>http://www.deepweb.co.nz/wp/2011/06/24/empire-avenue-for-sm-seo/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 10:29:54 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[buy shares]]></category>
		<category><![CDATA[empire avenue]]></category>
		<category><![CDATA[empireavenue]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[sell shares]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.deepweb.co.nz/wp/?p=578</guid>
		<description><![CDATA[Empire Avenue is an interesting concept in this world of Social Media and Social Media Marketing. We are told to network, to make connection in our industries and across others to broaden our horizons, to reach out to our customers. Engage, Engage, Engage! With all of this engaging going on, who&#8217;s doing all the real [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-580" title="eave-64" src="http://www.deepweb.co.nz/wp/wp-content/uploads/2011/06/eave-64.png" alt="" width="64" height="64" />Empire Avenue is an interesting concept in this world of Social Media and Social Media Marketing.</p>
<p>We are told to network, to make connection in our industries and across others to broaden our horizons, to reach out to our customers. Engage, Engage, Engage!</p>
<p>With all of this engaging going on, who&#8217;s doing all the real work? (Only joking)</p>
<p>Many people still don&#8217;t see the benefits of Social Media, it took the advent of Tweetdeck for me to see the benefit of Twitter as a networking tool. But slowly as these things come more into the mainstream and more importantly, experiences are discussed about the benefits and pitfalls of this new form of marketing.</p>
<p>Empire Avenue takes all of this engagement and networking and turns it into a game.</p>
<p>I used to play AlexaDex, it was a share trading game based on the traffic that websites recorded according to Alexa.</p>
<p>Empire Avenue does something similar where it gathers information about your social connections via sites like Twitter, Facebook, LinkedIn, Youtube and Flickr, plus what you do on the Empire Avenue site and give you a score, or a share price.</p>
<p>If people in the game think you are an upwards mover, they can buy shares in your profile to hopefully make a profit on your rise.</p>
<p>It seems to me that it is a really fun version of Klout, or similar social media analytics programs.</p>
<p>It is a great way to make measuring your connectedness and engagement fun.</p>
<p>To be honest, you may even engage more, to increase your share value.</p>
<p>A bit of a chicken and egg scenario then, not only does it report on your social engagement, but it encourages you to engage more.</p>
<p>I like it. I like the fact that it can make the measurement fun. It has encouraged me to be more vocal in social networking circles, which in itself is not a bad thing.</p>
<p>What is your experience? Do you like it? Do you think it is a big waste of time?</p>
<p>(I had to put this in&#8230;)</p>
<p><!--- CUT AND PASTE FROM HERE --><br />
<script type="text/javascript" charset="utf-8"> 
//EDIT THE FOLLOWING VARIABLES 
//enter your exact ticker 
var eav_t = "STVG"; 
//Size 1 is 100x100 and Size 2 is 190x167 
var eav_s = 2; 
//Do not edit the following: 
var eav_is_ssl = ("https:" == document.location.protocol); var eav_asset_host = eav_is_ssl ? "https://badge.empireavenue.com/" : "http://badge.empireavenue.com/"; document.write(unescape("%3Cscript src='" + eav_asset_host + "blog/?t=" + eav_t + "&#038;l=" + escape(window.location) +"&#038;s=" + eav_s + "' type='text/javascript'%3E%3C/script%3E")); </script><br />
<!--- TO HERE --></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepweb.co.nz/wp/2011/06/24/empire-avenue-for-sm-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Reviews &#8211; Good, Bad or Fake</title>
		<link>http://www.deepweb.co.nz/wp/2010/09/15/online-reviews-good-bad-or-fake/</link>
		<comments>http://www.deepweb.co.nz/wp/2010/09/15/online-reviews-good-bad-or-fake/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 00:32:22 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[google local business]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[tripadvisor]]></category>

		<guid isPermaLink="false">http://www.deepweb.co.nz/wp/?p=468</guid>
		<description><![CDATA[Online reviews are one of the many great things on the web that are abused by some to either positively or negatively influence things. For as many fake negative reviews on the web, I am sure there are just as many fake positive reviews out there. However, the negative ones are the ones that get the attention. [...]]]></description>
			<content:encoded><![CDATA[<p>Online reviews are one of the many great things on the web that are abused by some to either positively or negatively influence things.</p>
<p>For as many fake negative reviews on the web, I am sure there are just as many fake positive reviews out there. However, the negative ones are the ones that get the attention.</p>
<p>TripAdvisor, Google and many others provide the ability to submit reviews on businesses and products.</p>
<p>While a list of positive reviews are great for business,  a few negative ones can really put people off.</p>
<p>When you do get a negative review what should you do? Here are some tips for you.</p>
<ol>
<li>Respond quickly &#8211; as soon as you find a negative review, get on to it quickly. The longer the response, the more damage it does</li>
<li>Acknowledge the issue &#8211; most people with a legitimate gripe about the product or service they are reviewing are doing it from a place of honesty. It is important that you acknowledge this</li>
<li>Avoid &#8220;He Said &#8211; She Said&#8221; &#8211; arguments that happen on feedback sites can only end badly for the business involved.</li>
<li>Don&#8217;t let it get personal or emotional &#8211; stick to the facts, be reasonable</li>
<li>Move forward &#8211; each negative feedback is the opportunity to learn something and do better. If, in your response, you can indicate what you can do to make customers experiences better in the future, it will show your willingness to listen and take feedback on board.</li>
</ol>
<p>Use negative feedback as an ideal opportunity to get better.</p>
<p>Here is an interesting video about the problem with fake reviews</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xvfNIVCwMR8?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="250" src="http://www.youtube.com/v/xvfNIVCwMR8?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepweb.co.nz/wp/2010/09/15/online-reviews-good-bad-or-fake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avast Antivirus &#8211; Wow!</title>
		<link>http://www.deepweb.co.nz/wp/2010/02/22/avast-antivirus-wow/</link>
		<comments>http://www.deepweb.co.nz/wp/2010/02/22/avast-antivirus-wow/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:49:39 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Soapbox]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[abg]]></category>
		<category><![CDATA[anti virus]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[avast]]></category>
		<category><![CDATA[mcafee]]></category>
		<category><![CDATA[nortons]]></category>
		<category><![CDATA[virus software]]></category>

		<guid isPermaLink="false">http://www.deepweb.co.nz/wp/?p=411</guid>
		<description><![CDATA[I have used a number of Antivirus programs over the years. I was a big fan of Mcafee back in the DOS days, moved onto Nortons when it came with my PC (Threw it away when it got too bloated). Tried a number of others and then settled on AVG. AVG was great. It was [...]]]></description>
			<content:encoded><![CDATA[<p>I have used a number of Antivirus programs over the years. I was a big fan of Mcafee back in the DOS days, moved onto Nortons when it came with my PC (Threw it away when it got too bloated). Tried a number of others and then settled on AVG.</p>
<p>AVG was great. It was free, wasn&#8217;t bloated like Norton was (I have been assured that the 2009 and 2010 versions are much better) and seemed to do everything, except custom scheduled scans, you needed to pay for that.</p>
<p>Over the last few years it has worked great for me and I have been through a number of versions, till the recent v8.</p>
<p>However, I noticed it too was getting a bit bloated, using memory and system resources that seemed a bit big while idle.</p>
<p>I thought I would try <strong>Avast</strong>.</p>
<p>It too is a free anti virus program, for non commercial use and has all of the current drop of shields including Instant Messaging, Web,Mail, Network and more.</p>
<p>Resource wise it was better, not to much between them, but it definitely used less memory than AVG. This was ideal for my laptop that only has 256mb of RAM.</p>
<p>After some toing and froing between versions, the newest version of Avast has been released, so installed this on the resource challenged laptop.</p>
<p>Well some of the initial tests have been quite stunning.</p>
<p>While the proof will be in the protection it provides (The previous versions seem to be good in that regard), the resource usage of this new system is quite staggering.</p>
<p>With AVG installed, the laptop idled once fully loaded at around 260mb (remember this only has 256mb of RAM)</p>
<p>With Avast this reduced to 195mb, around 65mb less. On such a tight resource budget this is huge. Updates and scans obviously take more cpu and RAM, but that is to be expected. Why waste resources when they are not needed.</p>
<p>Well done to Avast, they have made a good product even better, enough to get a WOW out of me!</p>
<p><a href="http://www.avast.com/free-antivirus-download" target="_blank">You can download it here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepweb.co.nz/wp/2010/02/22/avast-antivirus-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love TweetDeck! Best App for Twitter</title>
		<link>http://www.deepweb.co.nz/wp/2009/07/10/i-love-tweetdeck-best-app-for-twitter/</link>
		<comments>http://www.deepweb.co.nz/wp/2009/07/10/i-love-tweetdeck-best-app-for-twitter/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 09:23:04 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.deepweb.co.nz/wp/2009/07/10/i-love-tweetdeck-best-app-for-twitter/</guid>
		<description><![CDATA[Twitter is becoming clearer. Now I have TweetDeck, Twitter becomes a much better experience, I now know when someone I am following has posted something up, and it even allows me to reply from within TweetDeck. Now the thing with TweetDeck, is that it is a program you install on your PC, think of it [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is becoming clearer.</p>
<p><img style="max-width: 800px; float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://www.deepweb.co.nz/wp/wp-content/uploads/2009/07/tweetdeck-logo.png" />Now I have <a target="_blank" href="http://tweetdeck.com/beta/">TweetDeck</a>, Twitter becomes a much better experience, I now know when someone I am following has posted something up, and it even allows me to reply from within TweetDeck.</p>
<p>Now the thing with TweetDeck, is that it is a program you install on your PC, think of it like Outlook for Twitter (Though much better and definitely not a Microsoft thing)</p>
<p>I means you do not have to refresh twitter to see what people are saying. It also means you can get notifications when there are new tweets in your stream.</p>
<p>I can see when I have been mentioned (<a target="_blank" href="https://twitter.com/deepwebdesign">@deepwebdesign</a>) and also a list of my direct messages to other Twitter users.</p>
<p>But the real benefit, it to create groups of users so you can filter out the people you really want to hear from and leave some of the noise behind.</p>
<p>I can&#8217;t believe how much it has changed my Twitter experience.</p>
<p>The only downside is that it is a bit memory hungry (over 100mb of user memory when running, written in Adobe AIR)</p>
<p>But overall one of the few apps I am really happy about.</p>
<p>Click here to <a target="_blank" href="http://tweetdeck.com/beta/download/">download TweetDeck</a></p>
<p>They also have <a target="_blank" href="http://tweetdeck.com/iphone/">TweetDeck for iPhone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepweb.co.nz/wp/2009/07/10/i-love-tweetdeck-best-app-for-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Huge nomination for Sidhe at E3 Games Awards</title>
		<link>http://www.deepweb.co.nz/wp/2009/06/05/huge-nomination-for-sidhe-at-e3-games-awards/</link>
		<comments>http://www.deepweb.co.nz/wp/2009/06/05/huge-nomination-for-sidhe-at-e3-games-awards/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 01:29:19 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[NZ Industry News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[arkanoid]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[playsation network]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[sidhe]]></category>

		<guid isPermaLink="false">http://www.deepweb.co.nz/wp/2009/06/05/huge-nomination-for-sidhe-at-e3-games-awards/</guid>
		<description><![CDATA[New Zealand&#8217;s own Sidhe Interactive and their new game Shatter is up for an award after unwittingly keeping one of the 1Up.com journalists on the game for a half hour, after only intending to have a go for 5 minutes. To me it looks like a super suped up version of Arkanoid, some levels played [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px; float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://www.deepweb.co.nz/wp/wp-content/uploads/2009/06/sh-over.gif" />New Zealand&#8217;s own <a target="_blank" href="http://www.sidheinteractive.com/">Sidhe Interactive</a> and their new game <a target="_blank" href="http://www.shattergame.com/">Shatter</a> is up for an award after unwittingly keeping one of the 1Up.com journalists on the game for a half hour, after only intending to have a go for 5 minutes.</p>
<p>To me it looks like a super suped up version of Arkanoid, some levels played in spheres, huge power ups, explosions and much more.</p>
<p>Will they win the &#8220;Best in Show&#8221; category?</p>
<p>They are starting to get a bit of notice, and mentions like this can only help. Releasing Shatter on Sony&#8217;s Playstation Network will mean that it will get some airtime and if it is as addictive as indicated they could be on to a real winner.</p>
<p>Well done guys!</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepweb.co.nz/wp/2009/06/05/huge-nomination-for-sidhe-at-e3-games-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera 10 Look Good</title>
		<link>http://www.deepweb.co.nz/wp/2009/06/04/opera-10-look-good/</link>
		<comments>http://www.deepweb.co.nz/wp/2009/06/04/opera-10-look-good/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 09:51:44 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.deepweb.co.nz/wp/2009/06/04/opera-10-look-good/</guid>
		<description><![CDATA[If you are sick of Internet Explorer, Opera is a great browser. You can download a beta version of Opera 10 here I use Firefox and when I am building websites I need to make sure that they work well in IE and Firefox predominantly (due to their market share) But before Firefox came along, [...]]]></description>
			<content:encoded><![CDATA[<p>If you are sick of Internet Explorer, Opera is a great browser.</p>
<p>You can <a target="_blank" href="http://www.opera.com/browser/next/">download a beta version of Opera 10 here</a></p>
<p>I use Firefox and when I am building websites I need to make sure that they work well in IE and Firefox predominantly (due to their market share)</p>
<p>But before Firefox came along, I was a big Opera fan and user.</p>
<p>The main thing about Opera is that it is fast and seems to be pretty light on the system resources.</p>
<p>I wont bother doing timed tests for sites and download file speeds, but I downloaded the new Beta version of Opera 10 and it looks good, worked well on the sites I tried and it was fast.</p>
<p>While I cant recommend it yet for production use, for anyone who is willing to try out stuff in Beta will like this. It will also sit alongside your other browser, so you dont have to get rid of it. Yet <img src='http://www.deepweb.co.nz/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>What is your favourite browser and why? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepweb.co.nz/wp/2009/06/04/opera-10-look-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what is Bing all about? &#8211; Part 1</title>
		<link>http://www.deepweb.co.nz/wp/2009/06/03/so-what-is-bing-all-about-part-1/</link>
		<comments>http://www.deepweb.co.nz/wp/2009/06/03/so-what-is-bing-all-about-part-1/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 10:35:15 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[NZ Industry News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.deepweb.co.nz/wp/2009/06/03/so-what-is-bing-all-about-part-1/</guid>
		<description><![CDATA[Well Bing is here. What is Bing? Well it is the new Microsoft search engine. Technically replacing Live as their search engine. There have been plenty of blogs and articles today about the premature launch (it was supposed to launch on the 3rd of June), but came out a little early. To the point where [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px; float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://www.deepweb.co.nz/wp/wp-content/uploads/2009/06/bing-logo.gif" />Well Bing is here.</p>
<p>What is Bing? Well it is the new Microsoft search engine. Technically replacing Live as their search engine. </p>
<p>There have been plenty of blogs and articles today about the premature launch (it was supposed to launch on the 3rd of June), but came out a little early.</p>
<p>To the point where <a target="_blank" href="http://www.webpronews.com/topnews/2009/06/01/googles-matt-cutts-has-some-words-with-bing">Googles Matt Cutts has been taking aim</a> at some of the results from Bing against Googles results for the same query.</p>
<p>The comments vary and peoples experience so far has been unhelpful in deciding whether this is a serious competitor to Googles search dominance.</p>
<p>It is new, but you would expect them to get it pretty right from the first release.</p>
<p>How will this affect NZ? Not sure at this stage, I am going to do some of my own research and present this in a few days.</p>
<p>Check back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepweb.co.nz/wp/2009/06/03/so-what-is-bing-all-about-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu and Vimeo vs Youtube</title>
		<link>http://www.deepweb.co.nz/wp/2009/05/08/hulu-and-vimeo-vs-youtube/</link>
		<comments>http://www.deepweb.co.nz/wp/2009/05/08/hulu-and-vimeo-vs-youtube/#comments</comments>
		<pubDate>Thu, 07 May 2009 23:15:34 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.deepweb.co.nz/wp/2009/05/08/hulu-and-vimeo-vs-youtube/</guid>
		<description><![CDATA[There has been plenty of talk about online video. When Google bought Youtube, that seemed to be the end of online video sites, as they had with Google Video over 80% of the video market. However, Hulu and Vimeo have made waves for different reasons. Hulu is the one closest to Youtube in style and [...]]]></description>
			<content:encoded><![CDATA[<p>There has been plenty of talk about online video.</p>
<p>When Google bought Youtube, that seemed to be the end of online video sites, as they had with Google Video over 80% of the video market.</p>
<p>However, Hulu and Vimeo have made waves for different reasons.</p>
<p><img class="alignright" style="max-width: 800px; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://www.deepweb.co.nz/wp/wp-content/uploads/2009/05/hulu-logo.jpg" alt="" width="200" height="200" />Hulu is the one closest to Youtube in style and delivery. The key change seems to be the promotion of commercially produced full length episodes of TV programs so often banned and taken down on other sites.</p>
<p>Youtube is still the choice for uploading any kind of content, subject to the terms and conditions. If you are quick enough, you can find replays of Champions League, Premier League and more. Wait a couple of hours and the videos are starting to be taken down as violation of copyright.</p>
<p>The surprising thing is that people do it every day, knowing they will only last a short time. The amount of resource that Youtube (and other providers) need to put into the policing of this is amazing.</p>
<p>However, for non US residents, Hulu is not available, due to copyright agreements in place in other countries around the world.</p>
<p>They provide a popup, where you can put your email and region, so they can let you know when Hulu becomes available. (It could take some time)</p>
<p><img style="max-width: 800px; float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://www.deepweb.co.nz/wp/wp-content/uploads/2009/05/logo.gif" alt="" />Then there is <a href="http://www.vimeo.com/" target="_blank">Vimeo</a>. Vimeo is a different kettle of fish. They provide this as a simple guideline to the content they want on their site</p>
<blockquote><p>Vimeo exists to provide you with a space to showcase your creativity and share your life. As such, we do not allow you to upload videos that are commercial in nature or videos that you did not make yourself</p></blockquote>
<p>So, this gives a completely different feel and purpose for this video site. I have seen Vimeo used for hosting training, video tutorials, video blog files and more.</p>
<p>The quality seems better than Youtube (even though the controls seem a bit obtrusive) so looks like a nice platform.</p>
<p>You won&#8217;t beat Youtube for potential traffic and viralness (Is that a word?) but Vimeo looks like a great alternative for staging video content on your site.</p>
<p>Do you have a preference, any others  worth noting?</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=9de08162-7354-81f9-b07d-8a80bd9d1942" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.deepweb.co.nz/wp/2009/05/08/hulu-and-vimeo-vs-youtube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>madefromnewzealand.com &#8211; this is the kind of site I think is great</title>
		<link>http://www.deepweb.co.nz/wp/2009/04/29/madefromnewzealandcom-this-is-the-kind-of-site-i-think-is-great/</link>
		<comments>http://www.deepweb.co.nz/wp/2009/04/29/madefromnewzealandcom-this-is-the-kind-of-site-i-think-is-great/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 10:26:44 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[NZ Industry News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Soapbox]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[nz]]></category>
		<category><![CDATA[twellow]]></category>

		<guid isPermaLink="false">http://www.deepweb.co.nz/wp/2009/04/29/madefromnewzealandcom-this-is-the-kind-of-site-i-think-is-great/</guid>
		<description><![CDATA[I don&#8217;t normally plug other sites, but this one looks like a good one for businesses in NZ &#8211; www.madefromnewzealand.com My biggest like is the tone it seems to have of a great place to be; lots going on, plenty of information on businesses, people and events. The other cool aspect is the social side [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px; float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" src="http://www.deepweb.co.nz/wp/wp-content/uploads/2009/04/mfnz-logo.png" alt="" />I don&#8217;t normally plug other sites, but this one looks like a good one for businesses in NZ &#8211; <a href="http://www.madefromnewzealand.com/" target="_blank">www.madefromnewzealand.com</a></p>
<p>My biggest like is the tone it seems to have of a great place to be; lots going on, plenty of information on businesses, people and events.</p>
<p>The other cool aspect is the social side of things.</p>
<p>Not only is the site itself a social networking experience, they have also made the effort to integrate the site into other social networks. You can link to your Facebook profile using Facebook Connect, you can also attach your blog to your profile and use RSS to bring in your latest posts.</p>
<p>A possible suggestion is to something similar to <a href="http://www.twellow.com/" target="_blank">Twellow</a>, where they offer integrations to a larger range of other networks including Twitter, Flickr and more.</p>
<p>They even have blog plugins to provide an easy way to share people, businesses and networks with others via the blog. Here is one to my profile: <a name='mfnz-biz' target='_blank' href='http://www.madefromnewzealand.com/businesses/deepweb'>Deepweb</a></p>
<p>So a great place to get listed and connected with other businesses in NZ.</p>
<p>Give it a go.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=10e9d124-51f6-8cac-a482-525e37a14d0d" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.deepweb.co.nz/wp/2009/04/29/madefromnewzealandcom-this-is-the-kind-of-site-i-think-is-great/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

